T-Mobile Resellers

T-Mobile Prepaid Cell Phone Plans

Plan Rate Length Minutes Messages MMS Data International Notes
Daily 2 $2 1 day unlimited unlimited unlimited 2G
Daily 3 $3 1 day unlimited unlimited 200MB 4G, unlimited 2G
Simple Starter Talk and Text Plan $35 30 days unlimited unlimited
Simple Starter Plan 500MB $40 30 days unlimited unlimited unlimited 500MB 4G, unlimited 2G
Simple Starter Plan 2GB $45 30 days unlimited unlimited unlimited 2GB 4G, unlimited 2G
Unlimited Nationwide 4G 1GB $50 30 days unlimited unlimited unlimited 1GB 4G, unlimited 2G
Unlimited Nationwide 4G 3GB $60 30 days unlimited unlimited unlimited 3GB 4G, unlimited 2G
Unlimited Nationwide 4G 5GB $70 30 days unlimited unlimited unlimited 5GB 4G, unlimited 2G
Unlimited Nationwide 4G $80 30 days unlimited unlimited unlimited unlimited

T-Mobile Monthly Plan Addons

Type Title Rate Length Amount Notes
International Talk $15 1 month unlimited talk to 30+ countries and 1000 min to Mexico mobile
Data 10.5GB $70.00 1 month
Data 12.5GB $80.00 1 month
Data 1GB $15.00 7 Days
Data 2.5GB $30.00 1 month
Data 4.5GB $40.00 1 month
Data 500MB $10.00 1 Day
Data 500MB $20.00 1 month
Data 6.5GB $50.00 1 month
Data 8.5GB $60.00 1 month

T-Mobile Pay-as-You-Go Plans

Per Min Per SMS Per MMS Per MB Int. Min Int. SMS In/Out Int. MMS In/Out Notes
varies based on load amount $0.10 $0.25

T-Mobile Pay-as-You-Go Bonus

Load Amount Expiration Minutes Bonus Bonus Minutes Notes
$10.00 3 months 30
$30.00 3 months 160
$50.00 3 months 400
$100.00 12 months 1000

Discuss
comments powered by Disqus